Ford, F 350 Chasis, Commercial Truck
Gentilini Ford
609-861-0100
555 John S Penn Blvd
Woodbine , NJ 08270.
View our entire New Inventory
| Highlights | ||||
| XL | XLT | Lariat | ||
| 5.4L 3-valve Triton® V8 (SRW) and 6.8L 3-valve Triton V10 (DRW) engines | ||||
| All-new optional 6.4L Power Stroke® V8 Turbo Diesel engine delivers 350 horsepower at 3,000 rpm and 650 lb.-ft. of torque starting at 2,000 rpm | ||||
| 50-State Emissions System standard w/ diesel engine, optional w/ gas engine | ||||
| TorqShift™ 5-speed automatic transmission optional with gas and diesel engines | ||||
| Class-exclusive, factory-installed Integrated Trailer Brake Controller (TBC) optional on all models | ||||
| Upfitter Switches – (4) located on instrument panel | ||||
| Dual Zone Electronic Temperature Control standard on Lariat |
| XL | XLT | Lariat | |||
Safety & Security |
|||||
| Airbags – Driver and front-passenger | S | S | S | ||
| Belt-Minder® safety belt reminder) | S | S | S | ||
| Child tethers – Front-passenger (Regular Cab, front passenger and all rear seating positions | S | S | S | ||
| Front outboard seating positions safety belts with height adjustable shoulder belts | S | S | S | ||
| Passenger side airbag deactivation switch (not included with Crew Cab) | S | S | S | ||
Major Standard Features |
|||||
| Axle – Twin I-Beam front axle with coil spring suspension (4x2) | S | S | S | ||
| Axle – Monobeam front axle with coil spring suspension (4x4) | S | S | S | ||
| Brakes – 4 wheel Anit-Lock Braking System (ABS), front / rear disc | S | S | S | ||
| Cruise Control | S | S | S | ||
| Engine – 5.4L 3-valve Triton® V8 with 6-speed manual O/D transmission (SRW) | S | S | S | ||
| Engine – 6.8L 3-valve Triton V10 with 6-speed manual O/D transmission (DRW) | S | S | S | Fuel tank – 40-gallon capacity aft-axle | S | S | S | Lights – Roof clearance | S | S | S |
| Mirrors – Manually telescoping trailer tow w/ manual glass and 2-way fold | S | S | S | ||
| Power steering | S | S | S | ||
| SecuriLock Anti-Theft Ignition | S | S | S | ||
| Stabilizer Bar – front and rear | S | S | S | ||
| Tow Hooks – (2) front | S | S | S | ||
| Trailer wiring – 7-wire harness with relays, blunt cut and labeled | S | S | S | ||
| Transfer case – Manual w/ manual locking hubs (4x4) | S | S | S | ||
| Transmissions – 6 speed manual O/D | S | S | S | ||
Major Optional Features |
|||||
| Adjustable Gas / Brake Pedals | O | O | O | ||
| Air Conditioning | O | O | O | ||
| Audiophile Radio | O | O | O | ||
| Cruise Control (XL) | O | N/A | N/A | ||
| Daytime Running Lamps (Fleet Only) | O | O | O | ||
| Dual Alternators (diesel only) | O | O | O | ||
| Dual Beam Jewel Effect Headlamps (Fleet Only; XL) | O | N/A | N/A | ||
| Engine – 6.4L Power Stroke® V8 Turbo Diesel | O | O | O | ||
| Engine – 6.8L 3-valve Triton V10 | O | O | O | ||
| Mirrors – Manual Telescoping Trailer Tow Mirrors w/ Power Heated Glass & Integrated Clearance Lights / Turn Signal | O | O | O | ||
| Molded Black Cab Steps | O | O | O | ||
| Navigation Radio w/in-dash screen and DVD ROM | O | O | O | ||
| Rapid Heat Supplemental Cab Heater | O | O | O | ||
| Satellite Radio | O | O | O | ||
| SecuriLock Anti-Theft Ignition (XL) | O | N/A | NA | ||
| Skid Plates Transfer Case (4x4) | O | O | O | ||
| Sliding rear window | O | O | O | ||
| Traction Control | O | O | O | ||
| Universal Garage Door Opener (Lariat) | N/A | N/A | O | ||
Optional Packages |
|||||
| Advanced Security Group (SRW only) (60F) | O | O | O | ||
| Ambulance Prep Package (47A) | O | O | O | ||
| Convenience Package (90G) | O | O | O | ||
| Driver's Memory Package(60M) | O | O | O | Extra Heavy Suspension Package (67X) | O | O | O | Heavy-Service Suspension Package (67H) | O | O | O |
| Payload Upgrade Package (SRW only) (68U) | O | O | O | Power Equipment Group (90L) | O | O | O |
| Snow Plow Prep Package(473) | O | O | O | ||
| TowCommand System(91T) | O | O | O | ||
| Trailer Tow Package (531) | O | O | O | ||
| XL Décor Group (17F) | O | N/A | N/A |